Command Palette
Search for a command to run...
Reservations
Every booking on the arrivals list, with the rate plan it sells on and what is still owed at checkout.
Confirmation | Status | Guest | Stay Total | Arrival | Balance | Actions | |
|---|---|---|---|---|---|---|---|
| HP-48210 | RS Renee SandovalAdvance Purchase | $1,155.00 | 20 Aug 2026 | Settled | |||
| HP-48211 | TL Tessa LindqvistCorporate — Lumen | $2,160.00 | 20 Aug 2026 | $2,160.00 | |||
| HP-48212 | MO Martin OseiFlexible | $680.00 | 20 Aug 2026 | Settled | |||
| HP-48213 | CD Camille DuarteGroup — Ferry Point | $4,740.00 | 21 Aug 2026 | $1,580.00 | |||
| HP-48214 | AW Andre WhitlockWeekend Rate | $770.00 | 21 Aug 2026 | Settled | |||
| HP-48215 | PR Priya RaghavanAdvance Purchase | $1,360.00 | 22 Aug 2026 | $1,360.00 | |||
| HP-48216 | CB Cole BannisterFlexible | $1,780.00 | 22 Aug 2026 | $890.00 | |||
| HP-48217 | NO Nadine OkaforCorporate — Pinecrest | $2,895.00 | 23 Aug 2026 | Settled |
Showing 1 to 8 of 15 entries