Command Palette
Search for a command to run...
Rooms
Every key across the Courtyard, Harbour Wing and Tower — bedding, tonight's rate, and where each room sits in the housekeeping cycle.
Room | Type | Bedding | Housekeeping | Rate | Status | Actions | |
|---|---|---|---|---|---|---|---|
108Courtyard · Floor 1 | queen | 1 QueenSleeps 2 | clean | $265per night | arriving | ||
110Courtyard · Floor 1 | queen | 1 QueenSleeps 2 | inspected | $265per night | vacant | ||
112Courtyard · Floor 1 | queen | 1 QueenSleeps 2 | dirty | $265per night | vacant | ||
114Courtyard · Floor 1 | queen | 1 QueenSleeps 2 | inspected | $265per night | vacant | ||
118Courtyard · Floor 1 | accessible | 1 KingSleeps 2 | clean | $265per night | occupied | ||
120Courtyard · Floor 1 | king | 1 KingSleeps 2 | in progress | $295per night | departing | ||
122Courtyard · Floor 1 | queen | 1 QueenSleeps 2 | inspected | $265per night | vacant | ||
204Harbour Wing · Floor 2 | king | 1 KingSleeps 2 | in progress | $385per night | departing | ||
206Harbour Wing · Floor 2 | king | 1 KingSleeps 2 | dirty | $385per night | vacant | ||
208Harbour Wing · Floor 2 | twin | 2 TwinSleeps 2 | inspected | $340per night | vacant |
Showing 1 to 10 of 24 entries